11.10
10
10
Most Profitable Keywords
by admin ·
Many websites are online thanks to programs like Google Adsense. That’s because these programs make it easy to make a profit off of your site. Simply paste the code from Google, make a popular website, and start collecting monthly checks!
If you are looking to make a website that makes money off the net, it is important to think about what keywords are the best payers.
Based on our recent research, here are some of the best paying keywords:
| Keyword | Cost Per Click | Clicks/Day | Cost/Day |
|---|---|---|---|
| insurance | $17.41 | 49,893.5 | $868,645.81 |
| hotels | $3.52 | 200,636.0 | $706,238.75 |
| film | $2.88 | 183,044.0 | $527,166.75 |
| home | $3.89 | 102,282.5 | $397,878.91 |
| car | $5.09 | 52,069.5 | $265,033.75 |
| schools | $4.13 | 60,913.0 | $251,570.69 |
| acting | $2.28 | 106,337.0 | $242,448.36 |
| credit | $8.67 | 25,705.0 | $222,862.34 |
| cheap | $2.71 | 82,139.5 | $222,598.05 |
| digital | $1.70 | 130,607.0 | $222,031.91 |
Tags: adbrite, adsense, google adwords, make money online
